<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adCore Blog &#187; Maximization</title>
	<atom:link href="http://blog.adcorelive.com/index.php/tag/maximization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adcorelive.com</link>
	<description>Paid Search Advertising</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Define Different Bid Goal to Keywords &amp; Websites</title>
		<link>http://blog.adcorelive.com/index.php/define-different-bid-goal-to-keywords-websites/</link>
		<comments>http://blog.adcorelive.com/index.php/define-different-bid-goal-to-keywords-websites/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maximization]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Max CPC]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=278</guid>
		<description><![CDATA[If there is a case where campaigns are open for search and the content network, the bid management job can be tricky as the keywords and websites run on the same level. For this adCore™ can give different bids to keywords and websites simply by adding a factor to the desired websites depending on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fdefine-different-bid-goal-to-keywords-websites%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fdefine-different-bid-goal-to-keywords-websites%2F" height="61" width="51" /></a></div><p>If there is a case where campaigns are open for search and the content network, the bid management job can be tricky as the keywords and websites run on the same level. For this adCore™ can give different bids to keywords and websites simply by adding a factor to the desired websites depending on the goal of the keywords. Just add the word &#8220;website&#8221; in the Goal Value Ad-Group Factor and the website bid will be different from the keyword bid.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/define-different-bid-goal-to-keywords-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Include Users Runs on Job Runs Reports</title>
		<link>http://blog.adcorelive.com/index.php/include-users-runs-on-job-runs-reports/</link>
		<comments>http://blog.adcorelive.com/index.php/include-users-runs-on-job-runs-reports/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 08:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Maximization]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=276</guid>
		<description><![CDATA[The job reports show the job runs that take place in adCore™. Now the report can be filter by jobs that run automatically and by those run by the user. Just check the box next to the job status and decide the run jobs that you want to see.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Finclude-users-runs-on-job-runs-reports%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Finclude-users-runs-on-job-runs-reports%2F" height="61" width="51" /></a></div><p>The job reports show the job runs that take place in adCore™. Now the report can be filter by jobs that run automatically and by those run by the user. Just check the box next to the job status and decide the run jobs that you want to see.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/include-users-runs-on-job-runs-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in adCore™ &#8211; Automatic Jobs/Schedule Tasks Names</title>
		<link>http://blog.adcorelive.com/index.php/new-in-adcore-automatic-jobsschedule-tasks-names/</link>
		<comments>http://blog.adcorelive.com/index.php/new-in-adcore-automatic-jobsschedule-tasks-names/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Maximization]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=272</guid>
		<description><![CDATA[adCore™ now provides a coherent name to new jobs and schedule tasks. Please note that the name can be changed if desired by the client.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-in-adcore-automatic-jobsschedule-tasks-names%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-in-adcore-automatic-jobsschedule-tasks-names%2F" height="61" width="51" /></a></div><p>adCore™ now provides a coherent name to new jobs and schedule tasks. Please note that the name can be changed if desired by the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/new-in-adcore-automatic-jobsschedule-tasks-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stats Date Field in Campaign Settings in adCore™</title>
		<link>http://blog.adcorelive.com/index.php/new-stats-date-field-in-campaign-settings-in-adcore/</link>
		<comments>http://blog.adcorelive.com/index.php/new-stats-date-field-in-campaign-settings-in-adcore/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maximization]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Campaigns Settings]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=270</guid>
		<description><![CDATA[The statistics of a new campaign are the base of the optimization. Our experience tells us that sometimes technical problems can mislead such statistics. For this adCore™ included a new field in the campaign settings: Stats Date. This field allows to establish the date in which the statistics can start to be accumulated, ignoring all [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-stats-date-field-in-campaign-settings-in-adcore%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-stats-date-field-in-campaign-settings-in-adcore%2F" height="61" width="51" /></a></div><p>The statistics of a new campaign are the base of the optimization. Our experience tells us that sometimes technical problems can mislead such statistics. For this adCore™ included a new field in the campaign settings: Stats Date. This field allows to establish the date in which the statistics can start to be accumulated, ignoring all data that can wrongly mislead the optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/new-stats-date-field-in-campaign-settings-in-adcore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job Run: Yahoo! Search Campaign Cleanup</title>
		<link>http://blog.adcorelive.com/index.php/new-job-run-yahoo-search-campaign-cleanup/</link>
		<comments>http://blog.adcorelive.com/index.php/new-job-run-yahoo-search-campaign-cleanup/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 08:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maximization]]></category>
		<category><![CDATA[Yahoo! Search]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=20</guid>
		<description><![CDATA[The new Yahoo! job run will remove paused ad groups, text ads and keywords. Keywords that are removed are those that have been paused through an integration run and are no longer relevant for the campaign.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-job-run-yahoo-search-campaign-cleanup%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-job-run-yahoo-search-campaign-cleanup%2F" height="61" width="51" /></a></div><p>The new Yahoo! job run will remove paused ad groups, text ads and keywords. Keywords that are removed are those that have been paused through an integration run and are no longer relevant for the campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/new-job-run-yahoo-search-campaign-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

