<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adCore Blog &#187; Campaigns Settings</title>
	<atom:link href="http://blog.adcorelive.com/index.php/tag/campaigns-settings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adcorelive.com</link>
	<description>Paid Search Advertising</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Stats Date Field in Campaign Settings in adCore™</title>
		<link>http://blog.adcorelive.com/index.php/new-stats-date-field-in-campaign-settings-in-adcore/</link>
		<comments>http://blog.adcorelive.com/index.php/new-stats-date-field-in-campaign-settings-in-adcore/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maximization]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Campaigns Settings]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=270</guid>
		<description><![CDATA[The statistics of a new campaign are the base of the optimization. Our experience tells us that sometimes technical problems can mislead such statistics. For this adCore™ included a new field in the campaign settings: Stats Date. This field allows to establish the date in which the statistics can start to be accumulated, ignoring all [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-stats-date-field-in-campaign-settings-in-adcore%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-stats-date-field-in-campaign-settings-in-adcore%2F" height="61" width="51" /></a></div><p>The statistics of a new campaign are the base of the optimization. Our experience tells us that sometimes technical problems can mislead such statistics. For this adCore™ included a new field in the campaign settings: Stats Date. This field allows to establish the date in which the statistics can start to be accumulated, ignoring all data that can wrongly mislead the optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/new-stats-date-field-in-campaign-settings-in-adcore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor None SEM/SCE Campaigns Via adCore™.</title>
		<link>http://blog.adcorelive.com/index.php/add-and-monitor-via-adcore-none-semsce-campaigns/</link>
		<comments>http://blog.adcorelive.com/index.php/add-and-monitor-via-adcore-none-semsce-campaigns/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Campaigns Settings]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=232</guid>
		<description><![CDATA[By opening campaigns under the new generic “Display” channel, adCore™ can monitor none SEM/SCE campaigns. For this, the advertiser needs to copy and add the adCore™ generated Google Analytics tag from the “Analytics Tag” link on the campaign settings form and add them to the external campaign URL.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fadd-and-monitor-via-adcore-none-semsce-campaigns%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fadd-and-monitor-via-adcore-none-semsce-campaigns%2F" height="61" width="51" /></a></div><p>By opening campaigns under the new generic “Display” channel, adCore™ can monitor none SEM/SCE campaigns. For this, the advertiser needs to copy and add the adCore™ generated Google Analytics tag from the “Analytics Tag” link on the campaign settings form and add them to the external campaign URL.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/add-and-monitor-via-adcore-none-semsce-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Field In The Client Settings Form: Manager</title>
		<link>http://blog.adcorelive.com/index.php/a-new-field-was-added-to-the-client-settings-form-manager/</link>
		<comments>http://blog.adcorelive.com/index.php/a-new-field-was-added-to-the-client-settings-form-manager/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Campaigns Settings]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=228</guid>
		<description><![CDATA[Each client will now have an assigned “Manager” (an agency level user). The system will allow filtering clients&#8217; activities, jobs, reports and forms by the client manager.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fa-new-field-was-added-to-the-client-settings-form-manager%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fa-new-field-was-added-to-the-client-settings-form-manager%2F" height="61" width="51" /></a></div><p>Each client will now have an assigned “Manager” (an agency level user). The system will allow filtering clients&#8217; activities, jobs, reports and forms by the client manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/a-new-field-was-added-to-the-client-settings-form-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media Level Filters in adCore™ Analytics Reports: Tag and Distribution</title>
		<link>http://blog.adcorelive.com/index.php/new-media-level-filters-were-added-to-the-adcore-analytics-reports-tag-and-distribution/</link>
		<comments>http://blog.adcorelive.com/index.php/new-media-level-filters-were-added-to-the-adcore-analytics-reports-tag-and-distribution/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Campaigns Settings]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=224</guid>
		<description><![CDATA[With the tag filter, the client is able to see reports divided by grouping or to filter information. As well there is the option to choose the distribution network desired (search, content or both), making analytics reporting even more specific for the client&#8217;s needs.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-media-level-filters-were-added-to-the-adcore-analytics-reports-tag-and-distribution%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Fnew-media-level-filters-were-added-to-the-adcore-analytics-reports-tag-and-distribution%2F" height="61" width="51" /></a></div><p>With the tag filter, the client is able to see reports divided by grouping or to filter information. As well there is the option to choose the distribution network desired (search, content or both), making analytics reporting even more specific for the client&#8217;s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/new-media-level-filters-were-added-to-the-adcore-analytics-reports-tag-and-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tags&#8221;, &#8220;Goals&#8221; and &#8220;Charges&#8221; Added To The Campaigns Settings Form.</title>
		<link>http://blog.adcorelive.com/index.php/tags-goals-and-charges-are-new-fields-added-to-the-campaigns-settings-form/</link>
		<comments>http://blog.adcorelive.com/index.php/tags-goals-and-charges-are-new-fields-added-to-the-campaigns-settings-form/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Settings]]></category>
		<category><![CDATA[Campaigns Settings]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=219</guid>
		<description><![CDATA[The client is able to define in the campaign settings the desired tags, goals and charges of the campaign. This allows adCore™ to monitor the campaign performance based on each campaign pre-set goal.
Tag: This field is a free text field which allows “grouping” the campaigns, for example: “Long Tails”, “Generic” or any other kind of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Ftags-goals-and-charges-are-new-fields-added-to-the-campaigns-settings-form%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.adcorelive.com%2Findex.php%2Ftags-goals-and-charges-are-new-fields-added-to-the-campaigns-settings-form%2F" height="61" width="51" /></a></div><p>The client is able to define in the campaign settings the desired tags, goals and charges of the campaign. This allows adCore™ to monitor the campaign performance based on each campaign pre-set goal.</p>
<p><strong>Tag:</strong> This field is a free text field which allows “grouping” the campaigns, for example: “Long Tails”, “Generic” or any other kind of grouping.</p>
<p><strong>Goal: </strong>These fields direct the client to set the type of goal; this can be CPA, CPC or CMP and the numeric value as well.</p>
<p><strong>Charge:</strong> These fields enable the client to set a type of charge (CPA, CPC or CPM) and the numerical value for SCE and Display campaigns. Since these types of campaigns data are imported to adCore™ via the Google Analytics API without the actual cost value, the new field will allow adCore™ to post-add the cost values.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcorelive.com/index.php/tags-goals-and-charges-are-new-fields-added-to-the-campaigns-settings-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

