<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adCore Blog</title>
	<atom:link href="http://blog.adcore.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adcore.com</link>
	<description>Expert SEM Automation - For Free</description>
	<lastBuildDate>Mon, 14 May 2012 09:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>adCore™ &#8211; Introducing new and improved menus!</title>
		<link>http://blog.adcore.com/index.php/adcore-introducing-new-and-improved-menus/</link>
		<comments>http://blog.adcore.com/index.php/adcore-introducing-new-and-improved-menus/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adCore V4]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.adcore.com/?p=385</guid>
		<description><![CDATA[Here at adCore™, we always strive to provide a simple, user-friendly platform for your SEM automation needs. As of May 8, 2012, we made some significant improvements to our menu system. Campaigns The &#8220;Submit&#8221; and &#8220;Optimize&#8221; tabs were consolidated into the new &#8220;Campaigns&#8221; tab.  You can now link your accounts, create a campaign, and OPTIMIZE [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Here at adCore™, we always strive to provide a simple, user-friendly platform for your SEM automation needs.</p>
<p style="text-align: left;" align="center">As of May 8, 2012, we made some significant improvements to our menu system.</p>
<p><strong><span style="text-decoration: underline;">Campaigns</span></strong></p>
<p>The &#8220;Submit&#8221; and &#8220;Optimize&#8221; tabs were consolidated into the new &#8220;Campaigns&#8221; tab.  You can now link your accounts, create a campaign, and <strong>OPTIMIZE</strong> all in the same place!</p>
<p><strong><span style="text-decoration: underline;">Reports</span></strong></p>
<p>The &#8220;Analyze&#8221; tab has been renamed to &#8220;Reports&#8221;.  <strong>ALL</strong> the features and functionalities that were available under the &#8220;Analyze&#8221; tab are also available in the new &#8220;Reports&#8221; tab.</p>
<p><strong><span style="text-decoration: underline;">Clients</span></strong></p>
<p>The &#8220;Admin&#8221; tab has been renamed to &#8220;Clients&#8221;. <strong>ALL</strong> the features and functionalities that were available under the &#8220;Admin&#8221; tab are also available in the &#8220;Clients&#8221; tab.</p>
<p><a href="http://blog.adcore.com/wp-content/uploads/2012/05/demo.jpg"><img class="aligncenter size-full wp-image-390" title="demo" src="http://blog.adcore.com/wp-content/uploads/2012/05/demo.jpg" alt="" width="797" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/adcore-introducing-new-and-improved-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce Marketing</title>
		<link>http://blog.adcore.com/index.php/ecommerce-marketing/</link>
		<comments>http://blog.adcore.com/index.php/ecommerce-marketing/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adCore V4]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.adcore.com/?p=381</guid>
		<description><![CDATA[The team at adCore today launched a new eCommerce Marketing group on LinkedIn, focused on latest News, Trends, Research, Tips and Information You can find and join the group here.]]></description>
			<content:encoded><![CDATA[<p>The team at adCore today launched a new eCommerce Marketing group on LinkedIn, focused on latest News, Trends, Research, Tips and Information</p>
<p>You can find and join the group <a href="http://t.co/D7O1gFeY" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/ecommerce-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adCore™ Upgrade: New My Account Dashboard</title>
		<link>http://blog.adcore.com/index.php/adcore-upgrade-new-my-account-dashboard/</link>
		<comments>http://blog.adcore.com/index.php/adcore-upgrade-new-my-account-dashboard/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adCore V4]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.adcore.com/?p=376</guid>
		<description><![CDATA[Today adCore™ announced the new MY ACCOUNT DASHBOARD. The Dashboard is designed to streamline the process of adding additional clients, assigning managers, and inviting additional users to adCore into one intuitive interface. This Dashboard includes a Step-by-Step help toolbar towards the top of the page, and includes multiple help icons throughout the dashboard.]]></description>
			<content:encoded><![CDATA[<p>Today adCore™ announced the new MY ACCOUNT DASHBOARD.</p>
<p>The Dashboard is designed to streamline the process of adding additional clients, assigning managers, and inviting additional users to adCore into one intuitive interface.</p>
<p>This Dashboard includes a Step-by-Step help toolbar towards the top of the page, and includes multiple help icons throughout the dashboard.</p>
<p><a href="http://blog.adcore.com/wp-content/uploads/2012/05/Dashboard2.jpg"><img class="aligncenter size-full wp-image-377" title="Dashboard2" src="http://blog.adcore.com/wp-content/uploads/2012/05/Dashboard2.jpg" alt="" width="815" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/adcore-upgrade-new-my-account-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>adCore™ Upgrade: New Link Campaigns Dashboard</title>
		<link>http://blog.adcore.com/index.php/adcore-upgrade-new-link-campaigns-dashboard/</link>
		<comments>http://blog.adcore.com/index.php/adcore-upgrade-new-link-campaigns-dashboard/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adCore V4]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.adcore.com/?p=361</guid>
		<description><![CDATA[We are continuously working to create the most accessible, easy-to-use SEM tool. Today adCore™ announced the new LINK CAMPAIGNS DASHBOARD. Under the Link Campaigns section of the Submit tab, there is a single &#8220;Dashboard&#8221; in which you can link various media channels&#8217; MCCs, Accounts, Campaigns, as well as link your Google Analytics account or CRM [...]]]></description>
			<content:encoded><![CDATA[<p>We are continuously working to create the most accessible, easy-to-use SEM tool. </p>
<p>Today adCore™ announced the new LINK CAMPAIGNS DASHBOARD. </p>
<p>Under the Link Campaigns section of the Submit tab, there is a single &#8220;Dashboard&#8221; in which you can link various media channels&#8217; MCCs, Accounts, Campaigns, as well as link your Google Analytics account or CRM to adCore™. </p>
<p>The Dashboard is designed to streamline the linking process. With the Step-by-Step help toolbar, as well as the help icons within the dashboard itself the new interface is both an intuitive and efficient upgrade.</p>
<p><a href="http://blog.adcore.com/wp-content/uploads/2012/05/DAsh.jpg"><img src="http://blog.adcore.com/wp-content/uploads/2012/05/DAsh.jpg" alt="" title="DAsh" width="968" height="362" class="aligncenter size-full wp-image-373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/adcore-upgrade-new-link-campaigns-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Highlight: 360° Funnel &#8211; CRM Integration</title>
		<link>http://blog.adcore.com/index.php/feature-highlight-360-funnel-crm-integration/</link>
		<comments>http://blog.adcore.com/index.php/feature-highlight-360-funnel-crm-integration/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adCore V4]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.adcore.com/?p=349</guid>
		<description><![CDATA[adCore™ now  contains a new 360° Funnel for CRM integration. The feature allows you to connect adCore™ to any Client Relation Management system to obtain the full ad spend picture and treat all offline conversations as if they were made online.]]></description>
			<content:encoded><![CDATA[<div>adCore™ now  contains a new 360° Funnel for CRM integration.</div>
<p></p>
<div></div>
<div></div>
<div>The feature allows you to connect adCore™ to any Client Relation Management system to obtain the full ad spend picture and treat all offline conversations as if they were made online.</div>
<div></div>
<div></div>
<div></div>
<p><a href="http://blog.adcore.com/wp-content/uploads/2012/05/360-Funnel-screenshot.jpg"><img class="aligncenter size-full wp-image-352" title="360 Funnel screenshot" src="http://blog.adcore.com/wp-content/uploads/2012/05/360-Funnel-screenshot.jpg" alt="" width="850" height="412" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/feature-highlight-360-funnel-crm-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing adCore™ Version 4!</title>
		<link>http://blog.adcore.com/index.php/introducing-adcore-version-4/</link>
		<comments>http://blog.adcore.com/index.php/introducing-adcore-version-4/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adCore V4]]></category>
		<category><![CDATA[Optimization Software]]></category>
		<category><![CDATA[adCore]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[SCE]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[XML feed]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=303</guid>
		<description><![CDATA[We are extremely honored and incredibly excited to bring you the newest version of our adCore™ software. The highly anticipated new version offers countless new features that provide an enhanced, comprehensive and accessible online performance marketing software. What has changed in Version 4? New user interface structure and design- adCore™&#8217;s updated user interface and design [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely honored and incredibly excited to bring you the newest version of our adCore™ software. The highly anticipated new version offers countless new features that provide an enhanced, comprehensive and accessible online performance marketing software.</p>
<p><strong>What has changed in Version 4?</strong></p>
<p><strong>New user interface structure and design</strong>- adCore™&#8217;s updated user interface and design has made the software even easier to navigate and operate.</p>
<p><strong>Monitor Dashboards</strong>- The new monitor dashboard organizes all of your adCore™ activity into Master Accounts (for agencies), Accounts (for clients) or Campaigns (for separate campaigns). As well, its visual dashboards rigorously analyze campaign performance by providing activity benchmarks and other evaluation tools.</p>
<p><strong>Optimization Dashboard</strong>- The optimization dashboard renders all of your campaigns easy to access and manage by providing advanced optimization tools. It also allows for the implementation of four key optimization algorithms including: Keyword Placement Bouncer, Keyword Placement Bid Management, Ad Group Bid Management and A/B Testing.</p>
<p><strong>Submission Dashboard</strong>- The submission dashboard provides three inner tabs including: Feed to Search, Google to Search and Feed to Shopping that make campaign submission easy as ever.</p>
<p><strong>New on-demand help</strong>- The new internal on-demand help gives users step-by-step assistance throughout operation of the entire software.</p>
<p><strong>A much more forgiving error handling</strong>- Client XML feeds are, due to their complexity, infamous for being error-prone. The adCore™ team has developed a system that issues warnings when XML feeds are improperly formatted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/introducing-adcore-version-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URL&gt;&gt;Replace Now Supports Dynamic Functions</title>
		<link>http://blog.adcore.com/index.php/urlreplace-now-supports-dynamic-functions/</link>
		<comments>http://blog.adcore.com/index.php/urlreplace-now-supports-dynamic-functions/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Functions]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=301</guid>
		<description><![CDATA[adCore™ integration jobs have the most useful and creative actions in order to manipulate the feed and create the most straightforward ads and keywords. Among the options, altering the url can be a very practical one. From now the url&#62;&#62;replace job action also supports dynamic system functions allowing the user to use the same ad [...]]]></description>
			<content:encoded><![CDATA[<p>adCore™ integration jobs have the most useful and creative actions in order to manipulate the feed and create the most straightforward ads and keywords. Among the options, altering the url can be a very practical one. From now the url&gt;&gt;replace job action also supports dynamic system functions allowing the user to use the same ad for several dynamic actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/urlreplace-now-supports-dynamic-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW- Dynamic Parameters Allow Changing Prices, Dates &amp; Other Numeric Values in Ads</title>
		<link>http://blog.adcore.com/index.php/new-dynamic-parameters-allow-changing-prices-dates-other-numeric-values-in-ads/</link>
		<comments>http://blog.adcore.com/index.php/new-dynamic-parameters-allow-changing-prices-dates-other-numeric-values-in-ads/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamic Functions]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=298</guid>
		<description><![CDATA[Tired of losing quality score by changing prices in ads? Tired of accumulating API points every time a numeric value changes? That&#8217;s why Adwords can now accept dynamic parameters in ads and, obviously adCore™ made the necessary adjustments in order to allow the user to enjoy from this new feature when building the campaigns.]]></description>
			<content:encoded><![CDATA[<p>Tired of losing quality score by changing prices in ads? Tired of accumulating API points every time a numeric value changes? That&#8217;s why Adwords can now accept dynamic parameters in ads and, obviously adCore™ made the necessary adjustments in order to allow the user to enjoy from this new feature when building the campaigns. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/new-dynamic-parameters-allow-changing-prices-dates-other-numeric-values-in-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Bid Management Runs Now on Adgroups Based on Categories</title>
		<link>http://blog.adcore.com/index.php/keyword-bid-management-runs-now-on-adgroups-based-on-categories/</link>
		<comments>http://blog.adcore.com/index.php/keyword-bid-management-runs-now-on-adgroups-based-on-categories/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maximization]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=296</guid>
		<description><![CDATA[Not long ago we announced that the keyword big management job can also support placements. Now adCore™ also included the optimization of categories, and the bid management job works as simple as if was running on bidding keywords!]]></description>
			<content:encoded><![CDATA[<p>Not long ago we announced that the keyword big management job can also support placements. Now adCore™ also included the optimization of categories, and the bid management job works as simple as if was running on bidding keywords!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/keyword-bid-management-runs-now-on-adgroups-based-on-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW &#8211; Data Actions Divided by Tabs in Integration Jobs</title>
		<link>http://blog.adcore.com/index.php/new-data-actions-divided-by-tabs-in-integration-jobs/</link>
		<comments>http://blog.adcore.com/index.php/new-data-actions-divided-by-tabs-in-integration-jobs/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://blog.adcorelive.com/?p=286</guid>
		<description><![CDATA[There are different types of data actions that constitute a job: Import Actions Keyword actions Ads actions Settings Export actions Now the actions are divided by tabs, therefore when creating a job it is easier to understand the architecture and the function of each action.]]></description>
			<content:encoded><![CDATA[<p>There are different types of data actions that constitute a job:<br />
Import Actions<br />
Keyword actions<br />
Ads actions<br />
Settings<br />
Export actions<br />
Now the actions are divided by tabs, therefore when creating a job it is easier to understand the architecture and the function of each action.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adcore.com/index.php/new-data-actions-divided-by-tabs-in-integration-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

